Grundor
From Toosigma
| Name | Grundor |
|---|---|
| Player | Christopher |
| Campaign | Nightfall |
| Race | Dwarf |
| Class | Battle Cleric |
Contents |
Session Logs
Background
Mechanics
| Level | At-Will | Encounter | Daily | Utility | Feat | Ability |
|---|---|---|---|---|---|---|
| 1 | Righteous Brand Sacred Flame | Healing Strike (<13) | Avenging Flame (<7) | Dwarven Weapon Training | ||
| 2 | Sanctuary (<8) | Armor Proficiency: Scale | ||||
| 3 | Split the Sky (<23) | |||||
| 4 | Armor Proficiency: Plate | Str/Wis | ||||
| 5 | Weapon of the Gods (<15) | |||||
| 6 | Bastion of Health | Student of the Sword | ||||
| 7 | Strengthen the Faithful (<17) | Beacon of Hope (<25) | ||||
| 8 | Boundless Endurance | Acolyte Power | Str/Con | |||
| 9 | Divine Power (<19) | |||||
| 10 | Knights of Unyielding Valor | Moradin's Resolve | ||||
| 11 | PP-Power | Hammer Rhythm | All | |||
| 12 | PP-Utility | Dwarven Durability | ||||
| 13 | Mantle of Glory (<27) | |||||
| 14 | Armor Specialization: Plate | Str/Con | ||||
| 15 | Holy Spark | |||||
| 16 | Hallowed Ground | Shield the Fallen | ||||
| 17 | Sentinel Strike | |||||
| 18 | Feat | Ability | ||||
| 19 | Holy Wrath | |||||
| 20 | PP-Daily | Feat | ||||
| 21 | Bludgeon Mastery | All | ||||
| 22 | Utility | Epic Resurgence | ||||
| 23 | Haunting Strike | |||||
| 24 | Feat | Ability | ||||
| 25 | Seal of Protection | |||||
| 26 | ED-Utility | Feat | ||||
| 27 | Sacrificial Healing | |||||
| 28 | Feat | Ability | ||||
| 29 | Daily | |||||
| 30 | Feat |
Basics
- Str 18, Con 17, Dex 11, Int 10, Wis 16, Cha 12
- AC 24, Fort 20, Ref 16, Will 21
- Passive Insight 21, Passive Perception 16, Initiative +3
- Trained Skills Arcana, Athletics, Heal, Insight, Religion
- Attack (Str): +11 = +4 (1/2 level) + 4 (Str) + 2 (Proficiency) + 1 (Enhancement)
- Damage (Str): +7 = 2d6 (Weapon) +4 (Str) + 2 (Dwarven Weapon Training) + 1 (Enhancement)
- Attack (Wis): +7 = +4 (1/2 level) + 3 (Wis)
- Damage (Wis): +3 = +3 (Wis)
Powers
- At-Will: Righteous Brand (1), Sacred Flame (1)
- Encounter: Healing Strike (1), Split the Sky (3), Strengthen the Faithful (7)
- Daily: Beacon of Hope (1), Weapon of the Gods (5)
- Utility: Boundless Endurance (2 - Daily), Bastion of Health (6 - Encounter)
- Class: Healing Word (x2), Channel Divinity
- Rituals: Cure Disease, Eye of Alarm, Gentle Repose, Make Whole, Traveler's Feast
Feats
- Dwarven Weapon Training (1)
- Armor Prof: Scale (2)
- Armor Prof: Plate (4)
- Student of the Sword (6)
- Acolyte Power: Boundless Endurance (8)
Gear
- Dwarven Plate Mail +2
- Mordenkrad +1
- Healer's Brooch +2
Wish List
- Belt of Blood - Level 8
- Lifedrinker Mordenkrad -
- Iron Ring of the Dwarf Lords -

